| "New" Plasterboard Quotation Form WHY PAY MORE | Tips Menu | Site Map |
PLASTERBOARD10 mm Recessed Edge10 mm Ceiling Board 10 mm Wet Area 13 mm Recessed Edge 13 mm Wet Area Fire Rated Plasterboard 6 mm Radius Board DURALINER6 mm duraliner9 mm duraliner Plasterboard Accessories
Insulation
Tools
Suspended Ceilings
Metal Stud Systems
|
10 mm Recessed Edge Plasterboard | ||
|---|---|---|---|
| 1200 mm wide | |||
| Product Code | Description | Product Use | |
| 101224re | 1200 mm X 2400 mm 10 mm recessed edge | 10 mm recessed edge plasterboard is used for
wall or ceiling linings in domestic dwellings. For use on
ceilings, spacing for battens, or joists, should not exceed 450
mm centers. BGC PlasterBoard is purpose designed as a complete plasterboard wall and lining system, which complies with the requirements of the Building Code of Australia (BCA). BGC PlasterBoard has been tested by the CSIRO (Manufacturing and Infrastructure Technology) in accordance with AS 2588 - 1998: Gypsum PlasterBoard; see report DTS698, April 2003. 10mm Plaster Board Data Sheets |
|
| 101227re | 1200 mm X 2700 mm 10 mm recessed edge | ||
| 101230re | 1200 mm X 3000 mm 10 mm recessed edge | ||
| 101236re | 1200 mm X 3600 mm 10 mm recessed edge | ||
| 101242re | 1200 mm X 4200 mm 10 mm recessed edge | ||
| 101248re | 1200 mm X 4800 mm 10 mm recessed edge | ||
| 101254re | 1200 mm X 5400 mm 10 mm recessed edge | ||
| 101260re | 1200 mm X 6000 mm 10 mm recessed edge | ||
| 1350 mm wide | |||
| 101330re | 1350 mm X 3000 mm 10 mm recessed edge | ||
| 101336re | 1350 mm X 3600 mm 10 mm recessed edge | ||
| 101342re | 1350 mm X 4200 mm 10 mm recessed edge | ||
| 101348re | 1350 mm X 4800 mm 10 mm recessed edge | ||
| 101360re | 1350 mm X 6000 mm 10 mm recessed edge | ||
| BACK TO TOP | |||
| 10 mm Recessed Edge Ceiling Board | |||
| 1200 mm wide | |||
| Product Code | Description | Product Use | |
| 6001230 | 1200 mm X 3000 mm 10 mm ceiling board | 10 mm recessed edge ceiling board is a
reinforced 10 mm plasterboard specifically designed for use on
ceilings, where spaces of battens, or joists, exceed 450 mm
centers but not more than 600 mm centers. BGC Ceiling Board is designed for internal use providing a flat blemish free, monolithic, smooth surface ready for decorating and is ideal for all internal ceiling applications, residential and commercial where cost effectiveness is paramount. Ceiling Board Data Sheets |
|
| 6001236 | 1200 mm X 3600 mm 10 mm ceiling board | ||
| 6001242 | 1200 mm X 4200 mm 10 mm ceiling board | ||
| 6001248 | 1200 mm X 4800 mm 10 mm ceiling board | ||
| 6001260 | 1200 mm X 6000 mm 10 mm ceiling board | ||
| 1350 mm wide | |||
| 6001330 | 1350 mm X 3000 mm 10 mm ceiling board | ||
| 6001336 | 1350 mm X 3600 mm 10 mm ceiling board | ||
| 6001342 | 1350 mm X 4200 mm 10 mm ceiling board | ||
| 6001348 | 1350 mm X 4800 mm 10 mm ceiling board | ||
| 6001360 | 1350 mm X 6000 mm 10 mm ceiling board | ||
| BACK TO TOP | |||
| 10 mm Recessed Edge Wet Area Plasterboard | |||
| 1200 mm wide | |||
| Product Code | Description | Product Use | |
| 101224wr | 1200 mm X 2400 mm 10 mm wet area plasterboard | 10 mm wet area plasterboard is an accredited wet
area lining system, that can be used for all tiled areas. Wet
area plasterboard is easy to use as it cuts like normal
plasterboard. It comes in a great range of sizes and is cheaper
than villaboard (see villaboard). Wet area plasterboard is not
recommended for external use. BGC Water Resistant (WR) plasterboard complies with the requirements of AS2588 'Gypsum Plasterboard', (refer CSIRO Test Report DTS 713). Wet Area Board Data Sheets |
|
| 101227wr | 1200 mm X 2700 mm 10 mm wet area plasterboard | ||
| 101230wr | 1200 mm X 3000 mm 10 mm wet area plasterboard | ||
| 101236wr | 1200 mm X 3600 mm 10 mm wet area plasterboard | ||
| 101242wr | 1200 mm X 4200 mm 10 mm wet area plasterboard | ||
| 1350 mm wide | |||
| 101330wr | 1350 mm X 3000 mm 10 mm wet area plasterboard | ||
| 101336wr | 1350 mm X 3600 mm 10 mm wet area plasterboard | ||
| 101342wr | 1350 mm X 4200 mm 10 mm wet area plasterboard | ||
| 101348wr | 1350 mm X 4800 mm 10 mm wet area plasterboard | ||
| BACK TO TOP | |||
| 13 mm Recessed Edge Plasterboard | |||
| 1200 mm wide | |||
| Product Code | Description | Product Use | |
| 131224re | 1200 mm X 2400 mm 13 mm recessed edge | 13 mm recessed edge plasterboard is mainly used in commercial projects, in conjunction with metal stud partitions, or projects with high impact risks such as schools. It was widely used as a ceiling board before 10 mm ceiling board came onto the market. 10 mm ceiling board has a greater sag resistance and is lighter to work with so 13 mm plasterboard is not often used in domestic projects unless the better impact, sound or insulating properties are required. | |
| 131227re | 1200 mm X 2700 mm 13 mm recessed edge | ||
| 131230re | 1200 mm X 3000 mm 13 mm recessed edge | ||
| 131236re | 1200 mm X 3600 mm 13 mm recessed edge | ||
| 131242re | 1200 mm X 4200 mm 13 mm recessed edge | ||
| 131248re | 1200 mm X 4800 mm 13 mm recessed edge | ||
| 131260re | 1200 mm X 6000 mm 13 mm recessed edge | ||
| 1350 mm wide | |||
| 131330re | 1350 mm X 3000 mm 13 mm recessed edge | ||
| 131336re | 1350 mm X 3600 mm 13 mm recessed edge | ||
| 131348re | 1350 mm X 4800 mm 10 mm recessed edge | ||
| 131360re | 1350 mm X 6000 mm 10 mm recessed edge | ||
| BACK TO TOP | |||
| 13 mm Wet Area Plasterboard | |||
| Product Code | Description | Product Use | |
| 131227wr | 1200 mm X 2700 mm 13 mm wet area plasterboard | 13 mm wet area plasterboard is an accredited wet area lining system, that can be used for all tiled areas. It is mainly used in commercial projects, in conjunction with metal stud partitions, or projects with high impact risks such as schools. | |
| 131230wr | 1200 mm X 3000 mm 13 mm wet area plasterboard | ||
| BACK TO TOP | |||
| Fire Rated Plasterboard | |||
| Product Code | Description | Product Use | |
| 13mm Fire Rated Plasterboard | |||
| 131224fr | 1200 mm X 2400 mm 13 mm fire rated plasterboard | Fire rated plasterboard is used to attain a fire
rated barrier. There are many different systems that have been
tested for various applications. BGC FR Plasterboard Fire Rated Systems have been tested AS/NZS 3837: 1998 and AS/NZS 1530.4: 1997, by NATA accredited testing laboratories. Here is the link to BGC Data Sheets |
|
| 131227fr | 1200 mm X 2700 mm 13 mm fire rated plasterboard | ||
| 131230fr | 1200 mm X 3000 mm 13 mm fire rated plasterboard | ||
| 131236fr | 1200 mm X 3600 mm 13 mm fire rated plasterboard | ||
| 13mm Wet Area Fire Rated Plasterboard | |||
| 131230wafr | 1200 mm X 3000 mm 13 mm wet area fire rated plasterboard | ||
| 16mm Fire Rated Plasterboard | |||
| 161224fr | 1200 mm X 2400 mm 16 mm fire rated plasterboard | ||
| 161227fr | 1200 mm X 2700 mm 16 mm fire rated plasterboard | ||
| 161230fr | 1200 mm X 3000 mm 16 mm fire rated plasterboard | ||
| 161236fr | 1200 mm X 3600 mm 16 mm fire rated plasterboard | ||
| 16mm Wet Area Fire Rated Plasterboard | |||
| 161230wafr | 1200 mm X 3000 mm 16 mm wet area fire rated plasterboard | ||
| BACK TO TOP | |||
| 6 mm Radius Plasterboard | |||
| Product Code | Description | Product Use | |
| 61242re | 1200 mm X 4200 mm 6 mm radius plasterboard | 6 mm radius plasterboard is used where plasterboard is required to bend around a tight radius. Normal 10 mm plasterboard will bend around a radius of up to 1 meter with damping down. But to get a good finish on tighter curves 6 mm board will work well. | |
| 6 mm Recessed Edge Duraliner | |||
| 1200 mm wide | |||
| Product Code | Description | Product Use | |
| 61218vb | 1200 mm X 1800 mm 6 mm duraliner | 6 mm duraliner is an accredited wet area
lining board used as an alternative to wet area plasterboard.
Duraliner has a higher impact resistance and is often used in
garages and verandah ceilings. Duraliner is a very similar
product to "villaboard", which is manufactured by James
Hardie. Duraliner, (BGC) and Villaboard, (James Hardie) are
registered trade names for fibre cement wet area lining
boards. Plaster Brokers supply BGC Fibre Cement Product. BCC Fibre Cement Products |
|
| 61224vb | 1200 mm X 2700 mm 6 mm duraliner | ||
| 61227vb | 1200 mm X 2700 mm 6 mm duraliner | ||
| 61230vb | 1200 mm X 3000 mm 6 mm duraliner | ||
| 61236vb | 1200 mm X 3600 mm 6 mm duraliner | ||
| 61242vb | 1200 mm X 4200 mm 6 mm duraliner | ||
| 1350 mm wide | |||
| 61321vb | 1350 mm X 2100 mm 6 mm duraliner | ||
| 61324vb | 1350 mm X 2400 mm 6 mm duraliner | ||
| 61330vb | 1350 mm X 3000 mm 6 mm duraliner | ||
| 61336vb | 1350 mm X 3600 mm 6 mm duraliner | ||
| 61342vb | 1350 mm X 4200 mm 6 mm duraliner | ||
| 900 mm wide | |||
| 60924vb | 900 mm X 2100 mm 6 mm duraliner | ||
| 60930vb | 900 mm X 3000 mm 6 mm duraliner | ||
| 60942vb | 900 mm X 4200 mm 6 mm duraliner | ||
| BACK TO TOP | |||
| 9 mm Recessed Edge duraliner | |||
| 1200 mm wide | |||
| Product Code | Description | Product Use | |
| 91218vb | 1200 mm X 1800 mm 9 mm duraliner | 9 mm duraliner is an accredited wet area lining board used as an alternative to wet area plasterboard. 9mm duraliner has a very high impact resistance and is most often used in commercial projects where high impact resistance is required. | |
| 91224vb | 1200 mm X 2400 mm 9 mm duraliner | ||
| 91227vb | 1200 mm X 2700 mm 9 mm duraliner | ||
| 91230vb | 1200 mm X 3000 mm 9 mm duraliner | ||
| 91236vb | 1200 mm X 3600 mm 9 mm duraliner | ||
Site MapFAQ'SPrivacy PolicyHomePlastering TipsContractingSalesPlasterboardAccessoriesOrder Form